Day 5 of BMPS 2023 saw the return of MidWave Esports and Snax. The BGMI pro was forced to leave the esports world two years ago because of an injury but is now looking to make a comeback. He didn't disappoint his fans on debut and the team got their first chicken dinner of the day with pure domination. However, it was Insane Esports that remained at the top of the leaderboard at the end. Here's what went down
Also read: Riot Announces "Convergence", First-Ever International Valorant Tournament In India
BMPS 2023 Day 5 Group Red Points Table Changes
After playing 10 matches in Week 1, Group Red is done with more than half of the matches and Team Insane Esports is maintaining their lead on the points table with 66 points. The Sensei-led Revenant Esports squad is in second place with 61 points. Here is the points table from day 5.
Rank | Team Name | Total Points | Rank | Team Name | Total Points |
---|---|---|---|---|---|
1 | Team iNSANE | 66 | 25 | RPS | 22 |
2 | Revenant Esports | 61 | 26 | NUMEN | 22 |
3 | Growing Strong | 55 | 27 | CLUE | 21 |
4 | MV | 47 | 28 | DE | 21 |
5 | 7H | 45 | 29 | GLY | 21 |
6 | VNT | 45 | 30 | OR | 21 |
7 | Godlike Esports | 44 | 31 | G1 | 20 |
8 | BURNX | 39 | 32 | GH | 19 |
9 | 4AM | 39 | 33 | 4H | 17 |
10 | LCRAFT | 38 | 34 | HUB | 16 |
11 | GLITCH | 36 | 35 | HH | 15 |
12 | 8BITCS | 32 | 36 | A2K | 12 |
13 | PSY | 30 | 37 | APE | 12 |
14 | MYM | 30 | 38 | EE | 11 |
15 | U4G | 30 | 39 | INV | 9 |
16 | GEN | 28 | 40 | STL | 9 |
17 | MGZ | 28 | 41 | TWOB | 8 |
18 | GE | 28 | 42 | DH | 8 |
19 | HYPER | 27 | 43 | MG | 8 |
20 | MAYUR | 27 | 44 | CK | 8 |
21 | NADE | 27 | 45 | TWM | 7 |
22 | OPXHV | 26 | 46 | EXC | 6 |
23 | NON | 24 | 47 | TEN | 5 |
24 | OST | 24 | 48 | IM | 4 |
Snax's team was the fan-favorite for the day with chat hyping them up on Snax's return. After the matches started, the first match chicken dinner provided the audience with flashbacks of 2021 when Snax was at the peak of his game. Scout also made a comeback with team Marcos Gaming-Zero and almost got a chicken dinner in the second match. They're currently in 17th place with 28 points. 8bitCS is also playing in this group and is in 12th place with 32 points.
With just one day left, the 48 teams will try to make it to the top 24 to get the bonus points that have been introduced with the new points system.